Sweet50 drinks49 cocktails12 food pairings
| Drink | Flavor | Flavor | |||
|---|---|---|---|---|---|
| 1 | 57 Chevy with a White License Plate | 166 | 32.5 | ChocolateCocoa | Cocoa |
| 2 | Admiral Perry | 358 | 28.3 | SweetPear | — |
| 3 | Alexander | 196 | 11.0 | CreamSpice | — |
| 4 | Alexander Cocktail No. 1 | 222 | 22.1 | CreamBotanical | — |
| 5 | Alexander Cocktail No. 2 | 225 | 20.8 | VanillaCream | — |
| 6 | Bourbon A La Creme | 435 | 36.9 | VanillaSweet | — |
| 7 | Caledonia | 282 | 15.6 | VanillaCream | — |
| 8 | Dolores | 276 | 21.2 | FruitSweet | — |
| 9 | El Molino | 307 | 31.8 | AgaveAllspice | — |
| 10 | Empellón Cocina's Fat-Washed Mezcal | 257 | 34.8 | SweetVanilla | — |
| 11 | Floridita No. 1 | 417 | 17.9 | SweetVanilla | — |
| 12 | Flying Grasshopper Cocktail | 197 | 29.2 | SweetChocolate | Cocoa |
| 13 | Fox River Cocktail | 352 | 32.7 | VanillaSpice | — |
Refine these drinks
Cocktails
- 57 Chevy with a White License PlateCocoaChocolateCocoaSweet
- Admiral PerrySweetPearBotanical
- AlexanderCreamSpiceBotanical
- Alexander Cocktail No. 1CreamBotanicalChocolate
- Alexander Cocktail No. 2VanillaCreamChocolate
- Bourbon A La CremeVanillaSweetAnise
- CaledoniaVanillaCreamChocolate
- DoloresFruitSweetVanilla
- El MolinoAgaveAllspiceChocolate
- Empellón Cocina's Fat-Washed MezcalSweetVanillaAgave
What are cocoa drinks?
A chocolate-adjacent flavor profile with dry cocoa, cacao, or bittersweet chocolate powder notes.
Last updated
Flavor profiles are approximate and based on recipe ingredients, preparation and typical drink style. Actual flavour can vary by brand, garnish and serving method.

